<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mind Before You Mine</title>
	<atom:link href="http://mindbeforeyoumine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbeforeyoumine.com</link>
	<description>Web Analytics without the Spin</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by Marshall McLuhan &#171; mvaliab</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-309</link>
		<dc:creator><![CDATA[Marshall McLuhan &#171; mvaliab]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-309</guid>
		<description><![CDATA[[...] First Tetrad for Internet 2.0, according to another wordpress blog (http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First Tetrad for Internet 2.0, according to another wordpress blog (<a href="http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/" rel="nofollow">http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by Timothy Kraft</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-264</link>
		<dc:creator><![CDATA[Timothy Kraft]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-264</guid>
		<description><![CDATA[Thank you Robert for your comment.

The value I see in Tetrad is to bring different concepts (4 Laws) together into a Gestalt.  I suppose one can over think these, but don&#039;t believe that there is only one answer. Each brings their own insights and thoughts into the process.

I did not write up (push) the other Tetrad&#039;s because I wanted to encourage comment and discussion.  To me the surprising discovery was that Facebook and Twitter are very different media though they are based upon the same over all platform, the Internet. 

With Twitter one is creating a persona, an image of themselves for presentation to the world by the news and insights one wants to present and the articles and concepts they chose to share. The Eloi from the Time Machine were devoid of personality or persona.  The fact that Justin Bieber takes up 14% of Twitter bandwidth or Britney Spears and Madonna in Search and Video before him is maybe an indication of this. 

However I can see other aspects to Facebook and Twitter that could be developed in the Tetrad. For example forming and applying networks that could be explored providing a very different view. Perhaps more thought should be brought to this.

Thanks again for your comment. I encourage you and everyone to continue the discussion.]]></description>
		<content:encoded><![CDATA[<p>Thank you Robert for your comment.</p>
<p>The value I see in Tetrad is to bring different concepts (4 Laws) together into a Gestalt.  I suppose one can over think these, but don&#8217;t believe that there is only one answer. Each brings their own insights and thoughts into the process.</p>
<p>I did not write up (push) the other Tetrad&#8217;s because I wanted to encourage comment and discussion.  To me the surprising discovery was that Facebook and Twitter are very different media though they are based upon the same over all platform, the Internet. </p>
<p>With Twitter one is creating a persona, an image of themselves for presentation to the world by the news and insights one wants to present and the articles and concepts they chose to share. The Eloi from the Time Machine were devoid of personality or persona.  The fact that Justin Bieber takes up 14% of Twitter bandwidth or Britney Spears and Madonna in Search and Video before him is maybe an indication of this. </p>
<p>However I can see other aspects to Facebook and Twitter that could be developed in the Tetrad. For example forming and applying networks that could be explored providing a very different view. Perhaps more thought should be brought to this.</p>
<p>Thanks again for your comment. I encourage you and everyone to continue the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by Robert Keegan Walker</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-249</link>
		<dc:creator><![CDATA[Robert Keegan Walker]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:14:32 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-249</guid>
		<description><![CDATA[Interesting piece. Tetrads are a lovely brain-strorming idea to begin thinking about the effects of media. What do you mean by &quot;Eloi&quot;, by the way? As in the Time Machine? I think you could push some of these things further, too. Nice post.]]></description>
		<content:encoded><![CDATA[<p>Interesting piece. Tetrads are a lovely brain-strorming idea to begin thinking about the effects of media. What do you mean by &#8220;Eloi&#8221;, by the way? As in the Time Machine? I think you could push some of these things further, too. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Worst to Best: How to Report Metrics &amp; Measures by Visits are a Wet Blanket &#124; Mind Before You Mine</title>
		<link>http://mindbeforeyoumine.com/2010/04/18/from-worst-to-best-how-to-report-metrics-measures/#comment-210</link>
		<dc:creator><![CDATA[Visits are a Wet Blanket &#124; Mind Before You Mine]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://kraftt.wordpress.com/?p=162#comment-210</guid>
		<description><![CDATA[[...] am aware that a large segment of the HIPPO market advocate visit based metrics*, but honestly, one can get into trouble if he blindly adheres to &#8220;Visits are what [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am aware that a large segment of the HIPPO market advocate visit based metrics*, but honestly, one can get into trouble if he blindly adheres to &#8220;Visits are what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by Week 3: Marshal McLuhan &#171; ralphjr</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-180</link>
		<dc:creator><![CDATA[Week 3: Marshal McLuhan &#171; ralphjr]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:50:53 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-180</guid>
		<description><![CDATA[[...] Mind Before You Mine, McLuhan&#8217;s Tetrad Applied to Internet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mind Before You Mine, McLuhan&#8217;s Tetrad Applied to Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by What Others Are Saying &#171; ralphjr</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-179</link>
		<dc:creator><![CDATA[What Others Are Saying &#171; ralphjr]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:49:48 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-179</guid>
		<description><![CDATA[[...] Mind Before You Mine, McLuhan&#8217;s Tetrad Applied to Internet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mind Before You Mine, McLuhan&#8217;s Tetrad Applied to Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing From Upside Down by Timothy Kraft</title>
		<link>http://mindbeforeyoumine.com/2010/10/08/cloud-computing-from-upside-down/#comment-176</link>
		<dc:creator><![CDATA[Timothy Kraft]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=595#comment-176</guid>
		<description><![CDATA[Yes I have read Hoares in the original Latin and even met him.  I suspect you have not read Hewitt, Agha, Bennett or Sullivan nor had to get a million simultaneous transactions through Oracle.  Attempt to launch a million processes with shared access to a single resource and you get sequential execution of the million processes.  Most CSP designs that are &quot;parallel&quot; achieve their parallelism by reducing the number of shared resources allowing processes to be independent and non-sequential.  

Perhaps you miss understood the intent of the article. The clue is in the title. &quot;Upside down&quot; as in alternative, contrarian, non-traditional, or dual approach to the typical presentation of concurrency. The traditional view focuses primarily on achieving parallelism as an allusion of concurrency.  What I am suggesting in the article is that there is a dual approach where instead of starting with one shared state and breaking it down into critical sections, one can start by assuming no shared state and introduce shared views only when absolutely necessary.  You maybe surprised how far you can get.  

These are referred to as Share Nothing Architectures in DBMS.  They allow for efficient distribution of processes over large networks of processors.  By taking this contrarian view actually helps to build better CSP designs by understanding its inherent limitations and avoiding these in real world solutions.   So I would encourage you to investigate further.  Thanks for your interest and getting me back to my blog.]]></description>
		<content:encoded><![CDATA[<p>Yes I have read Hoares in the original Latin and even met him.  I suspect you have not read Hewitt, Agha, Bennett or Sullivan nor had to get a million simultaneous transactions through Oracle.  Attempt to launch a million processes with shared access to a single resource and you get sequential execution of the million processes.  Most CSP designs that are &#8220;parallel&#8221; achieve their parallelism by reducing the number of shared resources allowing processes to be independent and non-sequential.  </p>
<p>Perhaps you miss understood the intent of the article. The clue is in the title. &#8220;Upside down&#8221; as in alternative, contrarian, non-traditional, or dual approach to the typical presentation of concurrency. The traditional view focuses primarily on achieving parallelism as an allusion of concurrency.  What I am suggesting in the article is that there is a dual approach where instead of starting with one shared state and breaking it down into critical sections, one can start by assuming no shared state and introduce shared views only when absolutely necessary.  You maybe surprised how far you can get.  </p>
<p>These are referred to as Share Nothing Architectures in DBMS.  They allow for efficient distribution of processes over large networks of processors.  By taking this contrarian view actually helps to build better CSP designs by understanding its inherent limitations and avoiding these in real world solutions.   So I would encourage you to investigate further.  Thanks for your interest and getting me back to my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing From Upside Down by Brian Vinter</title>
		<link>http://mindbeforeyoumine.com/2010/10/08/cloud-computing-from-upside-down/#comment-175</link>
		<dc:creator><![CDATA[Brian Vinter]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=595#comment-175</guid>
		<description><![CDATA[Did you actually read Hoares text in CSP? Your conclusion that CSP results in inherently sequential execution is quite wrong! (the sequential in the name refers to the fact at the individual processes are sequential) In fact systems with millions on processes that may run in parallel are not uncommon in CSP designs!]]></description>
		<content:encoded><![CDATA[<p>Did you actually read Hoares text in CSP? Your conclusion that CSP results in inherently sequential execution is quite wrong! (the sequential in the name refers to the fact at the individual processes are sequential) In fact systems with millions on processes that may run in parallel are not uncommon in CSP designs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funnels and the Paths They Make by Roman</title>
		<link>http://mindbeforeyoumine.com/2010/03/30/funnels-and-the-paths-they-make/#comment-169</link>
		<dc:creator><![CDATA[Roman]]></dc:creator>
		<pubDate>Wed, 25 May 2011 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://kraftt.wordpress.com/?p=111#comment-169</guid>
		<description><![CDATA[Such a great detailed article and no comments? Wow! Thank you for the clear explanation of the difference between funnel and paths. I was indeed misusing the terms. This clears up a lot of accumulated mud. And great proverbs too :)]]></description>
		<content:encoded><![CDATA[<p>Such a great detailed article and no comments? Wow! Thank you for the clear explanation of the difference between funnel and paths. I was indeed misusing the terms. This clears up a lot of accumulated mud. And great proverbs too <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Announces &#8220;A Cloud in a Box&#8221; by Tauqueer</title>
		<link>http://mindbeforeyoumine.com/2010/10/12/oracle-announces-a-cloud-in-a-box/#comment-161</link>
		<dc:creator><![CDATA[Tauqueer]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 08:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=614#comment-161</guid>
		<description><![CDATA[Hey Tim - It&#039;s been a while since you wrote something. Are you writing somewhere else? I really like this blog of yours!!]]></description>
		<content:encoded><![CDATA[<p>Hey Tim &#8211; It&#8217;s been a while since you wrote something. Are you writing somewhere else? I really like this blog of yours!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

