<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mind Before You Mine</title>
	<atom:link href="http://mindbeforeyoumine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbeforeyoumine.com</link>
	<description>Web Analytics without the Spin</description>
	<lastBuildDate>Sun, 24 Feb 2013 20:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by How to apply McLuhan Tetrad effect to Social Media? &#171; rashadjreed Social Media Marketing</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-380</link>
		<dc:creator><![CDATA[How to apply McLuhan Tetrad effect to Social Media? &#171; rashadjreed Social Media Marketing]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 20:59:32 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-380</guid>
		<description><![CDATA[[...] Here&#8217;s the link: http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the link: <a href="http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/" rel="nofollow">http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing Paradigm Shifts Towards Maturity by Timothy Kraft</title>
		<link>http://mindbeforeyoumine.com/2012/10/21/recognizing-paradigm-shifts-towards-maturity/#comment-358</link>
		<dc:creator><![CDATA[Timothy Kraft]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=788#comment-358</guid>
		<description><![CDATA[Hi Carl,

Great hearing from you. Thanks for the feedback.

I took my lead from you guys. State the problem in &#039;First Normal&#039; form and let the DBAs take the solution into &#039;Fourth Normal&#039; form. 

Hope everything is going well with you.

Tim]]></description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>Great hearing from you. Thanks for the feedback.</p>
<p>I took my lead from you guys. State the problem in &#8216;First Normal&#8217; form and let the DBAs take the solution into &#8216;Fourth Normal&#8217; form. </p>
<p>Hope everything is going well with you.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing Paradigm Shifts Towards Maturity by Carl Demelo</title>
		<link>http://mindbeforeyoumine.com/2012/10/21/recognizing-paradigm-shifts-towards-maturity/#comment-350</link>
		<dc:creator><![CDATA[Carl Demelo]]></dc:creator>
		<pubDate>Wed, 24 Oct 2012 00:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=788#comment-350</guid>
		<description><![CDATA[Wow nice write up Tim.  &quot;Do not ask the business what they don’t know (eVars, sprops, events, correlations, relations, etc) but ask what they do know (business processes, rules, and key performance indicators).&quot;.  Surprisingly this is overlooked quite a bit across the board.  I take great strides in my consulting firm to educate the client and not baffle them with science.  

I like what you do Tim.  And it was a great pleasure working with you, I learned so much from you.

Keep rocking!]]></description>
		<content:encoded><![CDATA[<p>Wow nice write up Tim.  &#8220;Do not ask the business what they don’t know (eVars, sprops, events, correlations, relations, etc) but ask what they do know (business processes, rules, and key performance indicators).&#8221;.  Surprisingly this is overlooked quite a bit across the board.  I take great strides in my consulting firm to educate the client and not baffle them with science.  </p>
<p>I like what you do Tim.  And it was a great pleasure working with you, I learned so much from you.</p>
<p>Keep rocking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing Paradigm Shifts Towards Maturity by Timothy Kraft</title>
		<link>http://mindbeforeyoumine.com/2012/10/21/recognizing-paradigm-shifts-towards-maturity/#comment-347</link>
		<dc:creator><![CDATA[Timothy Kraft]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=788#comment-347</guid>
		<description><![CDATA[Thanks for the shout back and words of encouragement.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the shout back and words of encouragement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing Paradigm Shifts Towards Maturity by Stephane Hamel (@SHamelCP)</title>
		<link>http://mindbeforeyoumine.com/2012/10/21/recognizing-paradigm-shifts-towards-maturity/#comment-346</link>
		<dc:creator><![CDATA[Stephane Hamel (@SHamelCP)]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=788#comment-346</guid>
		<description><![CDATA[Thanks for the shout Timothy!
&quot;on an emotional level, the steps are difficult&quot; - as one of my former boss used to say... &quot;if the job was easy we wouldn&#039;t be here to do it!&quot; Our job is not supposed to be easy, that&#039;s what makes it so fun and rewarding (and most of the time, also well compensated!). The most important is you are taking steps to improve your own job and the value you bring to the organization rather than sitting in a dark corner complaining your job is hard :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the shout Timothy!<br />
&#8220;on an emotional level, the steps are difficult&#8221; &#8211; as one of my former boss used to say&#8230; &#8220;if the job was easy we wouldn&#8217;t be here to do it!&#8221; Our job is not supposed to be easy, that&#8217;s what makes it so fun and rewarding (and most of the time, also well compensated!). The most important is you are taking steps to improve your own job and the value you bring to the organization rather than sitting in a dark corner complaining your job is hard <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Segment or Die: The Semantics of Segments by Recognizing Paradigm Shifts Towards Maturity &#124; Mind Before You Mine</title>
		<link>http://mindbeforeyoumine.com/2010/06/10/segment-or-die-the-semantics-of-segments/#comment-345</link>
		<dc:creator><![CDATA[Recognizing Paradigm Shifts Towards Maturity &#124; Mind Before You Mine]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=391#comment-345</guid>
		<description><![CDATA[[...] a framework for the analytics. An example of one such conceptual graph (mind map) can be found here. As that article explains, I use these graphs to overlay the business semantics (how people within [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a framework for the analytics. An example of one such conceptual graph (mind map) can be found here. As that article explains, I use these graphs to overlay the business semantics (how people within [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on None Is Not An Option! by Recognizing Paradigm Shifts Towards Maturity &#124; Mind Before You Mine</title>
		<link>http://mindbeforeyoumine.com/2011/10/22/none-is-not-an-option/#comment-344</link>
		<dc:creator><![CDATA[Recognizing Paradigm Shifts Towards Maturity &#124; Mind Before You Mine]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindbeforeyoumine.com/?p=734#comment-344</guid>
		<description><![CDATA[[...] on how this is organized to meet business needs is discussed here. Prior to my arrival, the business had already achieved maturity in realizing that the data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on how this is organized to meet business needs is discussed here. Prior to my arrival, the business had already achieved maturity in realizing that the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desperately Tracking Susan: Online / Offline Behavior by Recognizing Paradigm Shifts Towards Maturity &#124; Mind Before You Mine</title>
		<link>http://mindbeforeyoumine.com/2010/04/10/desperately-tracking-susan-online-offline-behavior/#comment-343</link>
		<dc:creator><![CDATA[Recognizing Paradigm Shifts Towards Maturity &#124; Mind Before You Mine]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://kraftt.wordpress.com/?p=119#comment-343</guid>
		<description><![CDATA[[...] that the actual path to maturity is strung with speed bumps. I have taken my crack at one in &#8220;Tracking Multi-channel Behavior in 5 Difficult Steps&#8221;, where the steps are iterated again and again to achieve more refined, more inclusive, more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that the actual path to maturity is strung with speed bumps. I have taken my crack at one in &#8220;Tracking Multi-channel Behavior in 5 Difficult Steps&#8221;, where the steps are iterated again and again to achieve more refined, more inclusive, more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by Marshall Mcluhan &#171; confusedkarma</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-341</link>
		<dc:creator><![CDATA[Marshall Mcluhan &#171; confusedkarma]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 07:00:41 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-341</guid>
		<description><![CDATA[[...] the tetrad. The tetrad is more like a structure for mediums and their effect on human behavior. The tetrad consists of four basic components including; enhance, reverse, retrieve, and obsolesce. Enhance, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the tetrad. The tetrad is more like a structure for mediums and their effect on human behavior. The tetrad consists of four basic components including; enhance, reverse, retrieve, and obsolesce. Enhance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLuhan&#8217;s Tetrad Applied to Internet by McLuhan&#8217;s tetrads: what they are and how they work</title>
		<link>http://mindbeforeyoumine.com/2010/07/12/mcluhans-tetrad-applied-to-internet/#comment-327</link>
		<dc:creator><![CDATA[McLuhan&#8217;s tetrads: what they are and how they work]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 10:42:02 +0000</pubDate>
		<guid isPermaLink="false">https://kraftt.wordpress.com/?p=563#comment-327</guid>
		<description><![CDATA[[...] Finally, there is an interesting discussion about using tetrads to analyse the difference between different web services at Mind Before You Mind. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finally, there is an interesting discussion about using tetrads to analyse the difference between different web services at Mind Before You Mind. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>